When it comes to stainless steel piping, the true measure of quality lies in the details which includes importance of chemical balance, mechanical strength, and consistency in production. At Kad India, we understand that every specification matters. That’s why our SS 304 pipes are engineered with precision and manufactured under strict quality controls to meet global expectations.
This table offers a comprehensive view of the chemical and mechanical properties of SS 304 pipes, as maintained by Kad India’s proven manufacturing standards. It reflects not only what stainless steel is made of but what our reputation is built on.
SS 304 Pipes – Detailed Specification Table
By Kad Steel Rolling Mills
Property Type | Property | Value / Range | Permitted Applications |
---|---|---|---|
Chemical | Chromium (Cr) | 18.0 – 20.0% | Heat exchangers, marine equipment, corrosion-resistant fabrication |
Nickel (Ni) | 8.0 – 10.5% | Chemical tanks, food-grade processing, high-temperature piping | |
Carbon (C) | ≤ 0.08% | Welded structures, pressure tubing, clean steam systems | |
Manganese (Mn) | ≤ 2.00% | General-purpose tubing, industrial supports | |
Silicon (Si) | ≤ 1.00% | Architectural profiles, piping components | |
Phosphorus (P) | ≤ 0.045% | Automotive and welded applications | |
Sulfur (S) | ≤ 0.030% | Seamless and welded tube production | |
Nitrogen (N) | ≤ 0.10% | High-strength hygienic tubing, pressure vessels | |
Iron (Fe) | Balance | Structural, process, and energy sector components | |
Mechanical | Tensile Strength (Min) | 515 MPa (75,000 psi) | Boilers, pressure lines, steam piping |
Yield Strength (Min) | 205 MPa (30,000 psi) | Power plants, heat exchangers, condenser systems | |
Elongation (in 2″) | ≥ 40% | Bending, forming, welded assemblies | |
Hardness (Brinell, Max) | 201 HB | Structural tubes, water systems, mild abrasion settings | |
Hardness (Rockwell B, Max) | 92 HRB | General engineering, welded fittings | |
Modulus of Elasticity | 193 GPa (28 x 10⁶ psi) | Mechanical supports, high-load environments | |
Density | 8.00 g/cm³ | Mass calculations in large-scale industrial installations | |
Melting Range | 1400 – 1450 °C (2550 – 2640 °F) | Boilers, furnace tubes, thermal power generation |
In stainless steel, precision is not an option but it’s a commitment. At Kad Steel Rolling Mills, every SS 304 pipe we produce is a result of decades of discipline, innovation, and trust earned across borders. These specifications are not just numbers on paper but they are the foundation of performance our customers rely on.
When you choose Kad India, you’re not just selecting a pipe. You’re investing in a legacy of quality that stands the test of time.